Start free with 10 enhancements per day — no credit card required. Upgrade for unlimited enhancements and advanced features.
For individuals exploring prompt engineering
For individuals ready to level up
For power users and small teams
For growing teams with compliance needs
Enterprise plans include SSO/SAML, custom SLAs, dedicated support, advanced security controls, and unlimited everything. Perfect for teams with specific compliance or integration requirements.
See what's included in each plan
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Usage & Limits | |||||
| Prompt enhancements | 10/day | unlimited | unlimited | unlimited | unlimited |
| Prompts | unlimited | unlimited | unlimited | unlimited | unlimited |
| API rate limit | — | 30/min | 60/min | 300/min | custom |
| Data retention | 7 days | 30 days | 90 days | 1 year | unlimited |
| Prompt Management | |||||
| Version history | last 3 edits | 50 versions | unlimited | unlimited | unlimited |
| Branches | — | 2/prompt | unlimited | unlimited | unlimited |
| Rollback | — | ✓ | ✓ | ✓ | ✓ |
| Diff view | — | — | ✓ | ✓ | ✓ |
| Folders & tags | — | ✓ | ✓ | ✓ | ✓ |
| Templates | 5 | unlimited | unlimited | unlimited | unlimited |
| Variables | |||||
| Variables per prompt | 5 | 10 | unlimited | unlimited | unlimited |
| Variable sets | — | — | ✓ | ✓ | ✓ |
| Reusable variables | — | — | ✓ | ✓ | ✓ |
| Environment defaults | — | — | ✓ | ✓ | ✓ |
| Evaluations | |||||
| Evaluation access | — | basic | advanced | enterprise | enterprise |
| Evaluations/month | — | 100 | unlimited | unlimited | unlimited |
| Multi-model testing | — | — | ✓ | ✓ | ✓ |
| Scoring dashboards | — | — | ✓ | ✓ | ✓ |
| Scheduled evaluations | — | — | — | ✓ | ✓ |
| Regression detection | — | — | — | ✓ | ✓ |
| Datasets | — | 3 (50MB) | 10 (100MB) | unlimited (1GB) | unlimited |
| Collaboration | |||||
| Team members | 2 | 5 | 10 | 25 | unlimited |
| Workspaces | 1 | 2 | 3 | unlimited | unlimited |
| Integrations | |||||
| API access | — | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | 1 | 3 | 10 | unlimited |
| Workbench | — | ✓ | ✓ | ✓ | ✓ |
| Governance | |||||
| Protected branches | — | — | — | ✓ | ✓ |
| Approval workflows | — | — | — | ✓ | ✓ |
| Audit logs | — | — | — | ✓ | ✓ |
| RBAC | — | — | — | ✓ | advanced |
| SSO (SAML/OIDC) | — | — | — | — | ✓ |
| Support | |||||
| Support channel | community | priority | priority | dedicated | |
| Response SLA | — | 48h | 24h | 12h | custom |
Everything you need to know about pricing
Start writing smarter prompts with Enprompta today.