Start free with unlimited enhancements — no credit card required. Upgrade to Pro for 200K traces, team access, and the full platform.
For individual developers exploring prompt engineering
For teams building and shipping AI in production. Pay per editor seat; viewers are free and unlimited.
Total: £29/mo
For organisations with security, compliance, and procurement requirements
Everything included, nothing hidden
| Feature | Most Popular£29/seat/mobilled monthly | ||
|---|---|---|---|
Usage & Limits | |||
| Prompt enhancements | Unlimited | Unlimited | Unlimited |
| Observability traces | 5,000/month | 200,000/month | Unlimited |
| Prompts | Unlimited | Unlimited | Unlimited |
| API rate limit | 300/min | Custom | |
| Data retention | 7 days | 6 months | Unlimited |
Prompt Management | |||
| Version history | last 5 | Unlimited | Unlimited |
| Branches | Unlimited | Unlimited | |
| Rollback | |||
| Diff view | |||
| Folders & tags | |||
| Templates | 5 | Unlimited | Unlimited |
Variables | |||
| Variables per prompt | 5 | Unlimited | Unlimited |
| Variable sets | |||
| Reusable variables | |||
| Environment defaults | |||
Evaluations | |||
| Evaluations/month | 100 | Unlimited | Unlimited |
| AI Grader runs/month | 50 | 2,000 | Unlimited |
| Multi-model testing | |||
| Scoring dashboards | |||
| Scheduled evaluations (daily, weekly, monthly) | |||
| Regression detection | |||
| Datasets | unlimited (10MB) | unlimited (1GB) | Unlimited |
Collaboration | |||
| Editor seats | 1 | per seat (no max) | Unlimited |
| Viewer seats (read-only) | unlimited (free) | unlimited (free) | |
| Workspaces | 1 | Unlimited | Unlimited |
Analytics & Integrations | |||
| Analytics | advanced | advanced | |
| Cost tracking | |||
| REST API access | |||
| Webhooks | Unlimited | Unlimited | |
| Workbench | |||
| Automated pipelines | |||
Governance | |||
| Protected branches | |||
| Approval workflows | |||
| Audit logs | |||
| Compliance exports | |||
| RBAC | advanced | ||
| SOC-2 / HIPAA | |||
| SSO (SAML/OIDC) | |||
| On-prem / private cloud | |||
Support | |||
| Support channel | community | priority | dedicated |
| Response SLA | 24h | Custom | |
Everything you need to know about pricing